Tableaux de leaders
Submit Player
(Actualisé(s):1732173759)
2018 - Any Game - $5.01-$15 - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 77816.0 | |
2 | tuborg123456 | PokerStars | 48418.0 | |
3 | L.A.Ruseman | PokerStars | 32749.0 | |
4 | Opted-Out | PokerStars | 30289.0 | |
5 | Opted-Out | PokerStars | 27193.0 | |
6 | Opted-Out | PokerStars | 25400.0 | |
7 | t0_be_TRUMP | PokerStars | 24180.0 | |
8 | Opted-Out | PokerStars | 24146.0 | |
9 | Opted-Out | PokerStars | 23360.0 | |
10 | Opted-Out | PokerStars | 22271.0 | |
11 | tylersuncity | PokerStars | 22112.0 | |
12 | RosoPwnd | PokerStars | 21448.0 | |
13 | OrangemanXD | PokerStars | 21209.0 | |
14 | Lezli90 | PokerStars | 21094.0 | |
15 | Opted-Out | PokerStars | 20229.0 | |
16 | Pjro666 | PokerStars.it | 20006.0 | |
17 | Opted-Out | PokerStars | 18989.0 | |
18 | LivBeoree | PokerStars | 18935.0 | |
19 | TOTalbert | PokerStars | 18682.0 | |
20 | Opted-Out | PokerStars(FR-ES-PT) | 17676.0 | |
21 | DRybin | PokerStars | 17277.0 | |
22 | latenthreat | PokerStars | 17238.0 | |
23 | $kill Game | PokerStars | 16318.0 | |
24 | Opted-Out | PokerStars | 16205.0 | |
25 | NikParadise | PokerStars.it | 16043.0 | |
26 | newguy89 | PokerStars | 16008.0 | |
27 | Opted-Out | PokerStars | 16001.0 | |
28 | vo0diZnoGo0d | PokerStars | 15951.0 | |
29 | Pacific00 | PokerStars | 15859.0 | |
30 | LordZeus11 | PokerStars | 15840.0 |
2018 - Any Game - $5.01-$15 - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | ximuzin | PokerStars | 9.71 | |
2 | pentimento94 | PokerStars | 7.89 | |
3 | PANIC.PLAYER | PokerStars | 7.78 | |
4 | Sury8E | PokerStars | 7.47 | |
5 | tuborg123456 | PokerStars | 7.44 | |
6 | slayerv1fan | PokerStars | 7.23 | |
7 | primkiller | PokerStars | 7.22 | |
7 | bellos2828 | PokerStars | 7.22 | |
7 | Schaphz | PokerStars | 7.22 | |
10 | milonao27 | PokerStars | 7.17 | |
11 | Okim23 | PokerStars | 7.12 | |
11 | AlejanDrit4 | PokerStars | 7.12 | |
13 | freitas1001 | PokerStars | 7.08 | |
14 | Opted-Out | PokerStars | 6.97 | |
15 | L-Ninho | PokerStars | 6.92 | |
16 | kawachi1984 | PokerStars | 6.91 | |
17 | G.Andrei95 | PokerStars | 6.64 | |
18 | newguy89 | PokerStars | 6.58 | |
19 | I AmLegend11 | PokerStars | 6.53 | |
20 | jcmspoker | PokerStars | 6.52 | |
21 | Opted-Out | PokerStars | 6.45 | |
22 | teevteevs | PokerStars | 6.26 | |
23 | illbemillion | PokerStars | 6.17 | |
24 | bfizz11 | PokerStars | 6.12 | |
25 | TOTalbert | PokerStars | 6.07 | |
26 | zitakos | PokerStars | 5.97 | |
27 | LordBenji666 | PokerStars | 5.8 | |
28 | need2more | PokerStars | 5.75 | |
29 | OrangemanXD | PokerStars | 5.71 | |
30 | SereJkee94 | PokerStars | 5.62 |
2018 - Any Game - $5.01-$15 - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | zitakos | PokerStars | 21.0 | |
2 | ximuzin | PokerStars | 19.84 | |
3 | LordBenji666 | PokerStars | 19.39 | |
4 | PANIC.PLAYER | PokerStars | 19.36 | |
5 | bellos2828 | PokerStars | 19.32 | |
6 | Cezar6666 | PokerStars | 19.31 | |
7 | ribooon | PokerStars | 19.03 | |
8 | freitas1001 | PokerStars | 18.82 | |
9 | Shunzao | PokerStars | 18.73 | |
10 | tuborg123456 | PokerStars | 18.69 | |
11 | Nes1989 | PokerStars | 18.56 | |
12 | slayerv1fan | PokerStars | 18.42 | |
13 | MikiDave | PokerStars | 17.99 | |
14 | sup-sport777 | PokerStars | 17.78 | |
15 | CZPablos | PokerStars | 17.69 | |
16 | L-Ninho | PokerStars | 17.65 | |
17 | AlejanDrit4 | PokerStars | 17.57 | |
18 | SereJkee94 | PokerStars | 17.56 | |
19 | Ebaaa11 | PokerStars | 17.44 | |
20 | Sury8E | PokerStars | 17.14 | |
21 | bfizz11 | PokerStars | 17.08 | |
22 | Opted-Out | PokerStars | 17.01 | |
23 | need2more | PokerStars | 16.72 | |
24 | OrangemanXD | PokerStars | 16.55 | |
25 | Neirnian | PokerStars | 16.5 | |
26 | karamba1111 | PokerStars | 16.42 | |
27 | kubbb1990 | PokerStars | 16.41 | |
28 | Opted-Out | PokerStars | 16.38 | |
29 | Harveyaz | PokerStars | 16.31 | |
30 | hulk~2s3s | PokerStars | 16.3 |
2018 - Any Game - $5.01-$15 - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | L.A.Ruseman | PokerStars | 112608.0 | |
2 | slayerv1fan | PokerStars | 99986.0 | |
3 | Opted-Out | PokerStars | 52071.0 | |
4 | t0_be_TRUMP | PokerStars | 48189.0 | |
5 | OrangemanXD | PokerStars | 46999.0 | |
6 | epercori | PokerStars | 45817.0 | |
7 | Opted-Out | PokerStars | 45300.0 | |
8 | Opted-Out | PokerStars | 43781.0 | |
9 | betziugeorge | PokerStars | 41615.0 | |
10 | ThatsNotMyDonky | PartyPoker(preJun2019) | 37288.0 | |
11 | Sunny220v | PokerStars | 35919.0 | |
12 | Opted-Out | PokerStars | 34447.0 | |
13 | Opted-Out | PokerStars | 34276.0 | |
14 | Opted-Out | PokerStars | 34247.0 | |
15 | tuborg123456 | PokerStars | 33822.0 | |
16 | tigraQW11 | PartyPoker(preJun2019) | 33050.0 | |
17 | blacKKat95 | PartyPoker(preJun2019) | 32012.0 | |
18 | Lezli90 | PokerStars | 30163.0 | |
19 | Koder_23 | PokerStars | 30101.0 | |
20 | Papy 2.0 | Winamax.fr | 29891.0 | |
21 | tylersuncity | PokerStars | 29699.0 | |
22 | Opted-Out | PokerStars(FR-ES-PT) | 29306.0 | |
23 | Lunaatic | PartyPoker(preJun2019) | 28865.0 | |
24 | TsibisIT | PokerStars | 28392.0 | |
25 | Opted-Out | PokerStars | 28045.0 | |
26 | Oleg5188 | PokerStars | 27999.0 | |
27 | zoneerd x | Winamax.fr | 27769.0 | |
28 | newguy89 | PokerStars | 27405.0 | |
29 | MrXavier81 | PokerStars | 27347.0 | |
30 | ping2win | PokerStars | 27123.0 |