Tableaux de leaders
Submit Player
(Actualisé(s):1734465172)
2019 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | rehakzsolt | PokerStars | 13587.0 | |
2 | TOTalbert | PokerStars | 6437.0 | |
3 | McCaffreyFTW | Global Poker | 5682.0 | |
4 | milora12 | PokerStars | 5551.0 | |
5 | VSEPESS | PokerStars | 5227.0 | |
6 | drmartens396 | PokerStars | 5141.0 | |
7 | Pro-n.p.89 | PokerStars | 4610.0 | |
8 | Rusatash | PokerStars | 3432.0 | |
9 | Voltoro | PokerStars | 3393.0 | |
10 | DRybin | PokerStars | 3375.0 | |
11 | ElGradiente | PokerStars | 3318.0 | |
12 | VALTER-lol | PokerStars | 3186.0 | |
13 | rodriguessf | PokerStars | 3156.0 | |
14 | wttomi | PokerStars | 3040.0 | |
15 | SpacecowboySpike | Global Poker | 3008.0 | |
16 | Gambler2101 | 888Poker | 2989.0 | |
17 | zhratoxota | PartyPoker(preJun2019) | 2817.0 | |
18 | Deadliness | PokerStars | 2783.0 | |
19 | OdisN13 | PokerStars | 2751.0 | |
20 | MJordan2345 | PokerStars | 2727.0 |
2019 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | Coolman20000 | PokerStars | 4.13 | |
2 | McCaffreyFTW | Global Poker | 3.79 | |
3 | MkeTTilmOndy | PokerStars | 3.53 | |
4 | rehakzsolt | PokerStars | 3.39 | |
5 | dexterMadMan99 | PokerStars | 3.35 | |
6 | Oceans11Pro | Global Poker | 3.22 | |
7 | Bintun | PokerStars | 3.13 | |
8 | xzotyaxx | PokerStars | 2.99 | |
9 | rodriguessf | PokerStars | 2.71 | |
10 | MaximusAces2 | PokerStars | 2.67 | |
11 | Gambler2101 | 888Poker | 2.66 | |
12 | Platon83 | PokerStars | 2.64 | |
13 | MysticalLev | PokerStars | 2.61 | |
14 | Pure_MT | Global Poker | 2.57 | |
15 | MJordan2345 | PokerStars | 2.55 | |
16 | Pro-n.p.89 | PokerStars | 2.53 | |
17 | VALTER-lol | PokerStars | 2.49 | |
18 | maysville | Global Poker | 2.47 | |
19 | Kuznetzoff | PartyPoker(preJun2019) | 2.43 | |
20 | Opted-Out | PokerStars | 2.29 |
2019 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | rehakzsolt | PokerStars | 7.85 | |
2 | Coolman20000 | PokerStars | 7.42 | |
3 | Bezgolovka | Chico | 7.05 | |
4 | Bonnnie69 | Chico | 7.04 | |
5 | MkeTTilmOndy | PokerStars | 6.75 | |
6 | OdisN13 | PokerStars | 6.74 | |
7 | 6betj7 | Global Poker | 6.46 | |
8 | LordZeus11 | PokerStars | 6.44 | |
9 | RoverBlue | PartyPoker(preMay2021) | 6.43 | |
9 | JoshWasTaken | PokerStars | 6.43 | |
11 | rodriguessf | PokerStars | 6.38 | |
12 | Kfozz | Chico | 6.35 | |
13 | dexterMadMan99 | PokerStars | 6.33 | |
14 | Oceans11Pro | Global Poker | 6.28 | |
15 | @L1N93 | PokerStars | 6.26 | |
16 | xzotyaxx | PokerStars | 6.25 | |
17 | McCaffreyFTW | Global Poker | 6.19 | |
18 | Christoph3rP | PartyPoker(preJun2019) | 6.11 | |
19 | emano85 | PokerStars | 6.05 | |
19 | Gambler2101 | 888Poker | 6.05 |
2019 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | rehakzsolt | PokerStars | 15279.0 | |
2 | zanica | PartyPoker(preJun2019) | 14256.0 | |
3 | VSEPESS | PokerStars | 11558.0 | |
4 | drmartens396 | PokerStars | 10923.0 | |
5 | superMike233 | PokerStars | 9136.0 | |
6 | Rusatash | PokerStars | 9114.0 | |
7 | TOTalbert | PokerStars | 8998.0 | |
8 | milora12 | PokerStars | 7855.0 | |
9 | Eilata | PartyPoker(preJun2019) | 7555.0 | |
10 | DRybin | PokerStars | 7170.0 | |
11 | Caio_Bras_SP | PokerStars | 6878.0 | |
12 | TheGreatRus | PokerStars | 6686.0 | |
13 | Opted-Out | PokerStars | 6308.0 | |
14 | wttomi | PokerStars | 6187.0 | |
15 | MrXavier81 | PokerStars | 6172.0 | |
16 | ElGradiente | PokerStars | 5688.0 | |
17 | zhratoxota | PartyPoker(preJun2019) | 5681.0 | |
18 | Voltoro | PokerStars | 5428.0 | |
19 | k1lld0nk | PartyPoker(preJun2019) | 5365.0 | |
20 | dugomester1 | PokerStars | 5273.0 |