Tableaux de leaders
Submit Player
(Actualisé(s):1733226463)
2024 - Any SNG - $2.01-$5 - ProfitClass:SNG;Type!:J;StakePlusRake:USD2.01~5;Date:2024
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | tuborg123456 | PokerStars | 10842.0 | |
2 | Kommersant K | PokerStars | 10234.0 | |
3 | Schutz21 | PokerStars | 6705.0 | |
4 | markyLP | PokerStars | 5936.0 | |
5 | Rusatash | PokerStars | 4789.0 | |
6 | rodriguessf | PokerStars | 4649.0 | |
7 | Vandbro | PokerStars | 4544.0 | |
8 | image93 | PokerStars | 4394.0 | |
9 | @L1N93 | PokerStars | 4392.0 | |
10 | badknife | PokerStars | 4193.0 | |
11 | Sakura2892 | PokerStars | 4155.0 | |
12 | $kill Game | PokerStars | 3519.0 | |
13 | Yur77 | PokerStars | 3436.0 | |
14 | kdwan | PokerStars | 3372.0 | |
15 | udunmessedup | PokerStars(PA) | 3254.0 | |
16 | Dviji style | PartyPoker | 3215.0 | |
17 | JulioAKK_ | PartyPoker | 3210.0 | |
18 | Wilian Kevin | PokerStars | 3188.0 | |
19 | PaiDeTodos3333 | PartyPoker | 3184.0 | |
20 | Darrkwalkerss | PartyPoker | 3098.0 | |
21 | McCaffreyFTW | Global Poker | 3010.0 | |
22 | OrangemanXD | PokerStars | 2885.0 | |
23 | marmajc | PokerStars | 2826.0 | |
24 | viniciusvft | PokerStars | 2767.0 | |
25 | dugomester1 | PokerStars | 2673.0 | |
26 | DNJ13 | PartyPoker | 2650.0 | |
27 | vo0diZnoGo0d | PokerStars | 2610.0 | |
28 | UnderControl | PartyPoker | 2433.0 | |
29 | t0_be_TRUMP | PokerStars | 2417.0 | |
30 | TurtleLothar | PokerStars.it | 2402.0 |
2024 - Any SNG - $2.01-$5 - Meilleur profit moy. (500)Class:SNG;Type!:J;StakePlusRake:USD2.01~5;Date:2024
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | WPTdibby | PokerStars | 2.86 | |
2 | pokerboxg | Chico | 2.74 | |
3 | luan01xx | PokerStars | 2.67 | |
4 | Pro100jinn | Chico | 2.42 | |
5 | AleJunior001 | PokerStars | 2.37 | |
5 | Sharckflash | PokerStars | 2.37 | |
7 | NICOLEARMANI | Chico | 2.35 | |
8 | mmhmmm | Chico | 2.21 | |
9 | badknife | PokerStars | 2.19 | |
10 | deskoladogyn | PokerStars | 2.12 | |
11 | udunmessedup | PokerStars(PA) | 2.06 | |
12 | Asterigrl | Chico | 2.05 | |
13 | shighz | PokerStars | 2.0 | |
14 | TheJollyJoke | PokerStars | 1.99 | |
15 | Schutz21 | PokerStars | 1.97 | |
16 | Benvenuti98 | PartyPoker | 1.93 | |
16 | FlaviOx00 | PokerStars | 1.93 | |
18 | demon199548 | PokerStars | 1.84 | |
19 | willia500 | PokerStars | 1.83 | |
19 | x fullmagai | PokerStars | 1.83 | |
19 | wASH1K | PokerStars | 1.83 | |
19 | Milkman82 | Chico | 1.83 | |
23 | eaaeman | PokerStars | 1.8 | |
24 | onlydrunkreg | PokerStars | 1.77 | |
24 | riverprayer2 | PokerStars | 1.77 | |
26 | hickreis | PokerStars | 1.76 | |
26 | Rusty1 | Chico | 1.76 | |
28 | image93 | PokerStars | 1.73 | |
29 | Hawmis | PokerStars | 1.72 | |
30 | victor_rick | PokerStars | 1.7 |
2024 - Any SNG - $2.01-$5 - Meilleur profit moy. (100)Class:SNG;Type!:J;StakePlusRake:USD2.01~5;Date:2024
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | pokerboxg | Chico | 10.92 | |
2 | NICOLEARMANI | Chico | 9.48 | |
3 | Dead hanD I | PokerStars | 9.23 | |
4 | mmhmmm | Chico | 8.61 | |
5 | WPTdibby | PokerStars | 8.54 | |
6 | Pro100jinn | Chico | 8.26 | |
7 | Rusty1 | Chico | 7.92 | |
8 | Asterigrl | Chico | 7.56 | |
9 | badknife | PokerStars | 7.33 | |
10 | Milkman82 | Chico | 7.12 | |
11 | NaNaSpliff | Chico | 7.03 | |
12 | luan01xx | PokerStars | 7.0 | |
13 | LoadedGun44 | Chico | 6.98 | |
14 | NeverLucky7 | Chico | 6.62 | |
15 | bertola12 | PokerStars | 6.29 | |
16 | TheJollyJoke | PokerStars | 6.17 | |
17 | DavDonk | PokerStars | 6.09 | |
18 | hickreis | PokerStars | 5.83 | |
19 | janci166 | PokerStars | 5.79 | |
20 | shighz | PokerStars | 5.61 | |
21 | eaaeman | PokerStars | 5.46 | |
22 | Sharckflash | PokerStars | 5.44 | |
22 | maguchi31 | PokerStars | 5.44 | |
24 | Nowrrys15 | Chico | 5.34 | |
25 | x fullmagai | PokerStars | 5.33 | |
26 | iDanielJ | PokerStars | 5.23 | |
27 | Gonnaw1n | PokerStars | 5.15 | |
28 | deskoladogyn | PokerStars | 4.92 | |
29 | AleJunior001 | PokerStars | 4.91 | |
30 | nrb1988 | PokerStars | 4.89 |
2024 - Any SNG - $2.01-$5 - DécompteClass:SNG;Type!:J;StakePlusRake:USD2.01~5;Date:2024
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | Prayade | Winamax.fr | 39748.0 | |
2 | tuborg123456 | PokerStars | 38050.0 | |
3 | crazypix | Winamax.fr | 33095.0 | |
4 | L4B3lv-L4Nt4 | Winamax.fr | 22290.0 | |
5 | vo0diZnoGo0d | PokerStars | 18827.0 | |
6 | HSLegend | Winamax.fr | 18046.0 | |
7 | markyLP | PokerStars | 16759.0 | |
8 | @L1N93 | PokerStars | 15914.0 | |
9 | AlexeyK7777 | PokerStars | 14401.0 | |
10 | Kommersant K | PokerStars | 13732.0 | |
11 | marmajc | PokerStars | 13705.0 | |
12 | Rusatash | PokerStars | 13201.0 | |
13 | badknife | PokerStars | 12610.0 | |
14 | sircryptic | SkyPoker | 12378.0 | |
15 | ussop16 | PokerStars | 12277.0 | |
16 | $kill Game | PokerStars | 11906.0 | |
17 | Asterigrl | Chico | 11403.0 | |
18 | Schutz21 | PokerStars | 11011.0 | |
19 | Yur77 | PokerStars | 10549.0 | |
20 | iBraxter | PokerStars | 10269.0 | |
21 | GabrielMBC | PokerStars | 10038.0 | |
22 | kdwan | PokerStars | 9900.0 | |
23 | JulioAKK_ | PartyPoker | 9684.0 | |
24 | OrangemanXD | PokerStars | 9164.0 | |
25 | henriquinhom | PokerStars | 8904.0 | |
26 | LoganFreeman | PokerStars | 8842.0 | |
27 | H G S L G | PokerStars | 8806.0 | |
28 | Vandbro | PokerStars | 8192.0 | |
29 | L.A.Ruseman | PokerStars | 8182.0 | |
30 | fihdodeca01 | PartyPoker | 8014.0 |