Tableaux de leaders
Submit Player
(Actualisé(s):1730337476)
2024 - Any SNG - Any Stakes - ProfitClass:SNG;Type!:J;Date:2024
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 50904.0 | |
2 | tuborg123456 | PokerStars | 33508.0 | |
3 | xBRGx_ | PokerStars(FR-ES-PT) | 32476.0 | |
4 | Eric Shawn | PartyPoker | 27910.0 | |
5 | OrangemanXD | PokerStars | 22916.0 | |
6 | Agitatorul | Winamax.fr | 20296.0 | |
7 | P90X | Global Poker | 19831.0 | |
8 | Kolmepete | PartyPoker | 16248.0 | |
9 | UgotOMGd | WSOP(MI-NJ-NV) | 15836.0 | |
10 | markyLP | PokerStars | 14705.0 | |
10 | Ausabe1403 | PartyPoker(FR-ES) | 14705.0 | |
12 | Edie Shockpaw | PokerStars(PA) | 14417.0 | |
13 | Siciliano11 | Chico | 14396.0 | |
14 | seaniemac999 | Winamax.fr | 14220.0 | |
15 | sagittar_bg | PokerStars | 13929.0 | |
16 | quietinterlude | WPN | 13811.0 | |
17 | Assimet | WPN | 13568.0 | |
18 | AleshQa | Chico | 13385.0 | |
19 | LordZeus11 | PokerStars | 13342.0 | |
20 | CoffeeyayPoker | PokerStars(PA) | 13320.0 | |
21 | Naasslamenass | PartyPoker(FR-ES) | 13288.0 | |
22 | in54ne | WPN | 13281.0 | |
23 | Vayeremenos | PokerStars | 13257.0 | |
24 | St. Upid | Global Poker | 12359.0 | |
25 | Gelsomino271 | Chico | 12344.0 | |
26 | Tizil_ | PartyPoker | 12257.0 | |
27 | McCaffreyFTW | Global Poker | 12062.0 | |
28 | Benvenuti98 | PartyPoker | 12013.0 | |
29 | atomwaffe | PartyPoker | 11910.0 | |
30 | SatoshiNakomoto | WPN | 11863.0 |
2024 - Any SNG - Any Stakes - Meilleur profit moy. (500)Class:SNG;Type!:J;Date:2024
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 65.96 | |
2 | seaniemac999 | Winamax.fr | 29.83 | |
3 | Cillbruh | PartyPoker | 27.38 | |
4 | xBRGx_ | PokerStars(FR-ES-PT) | 24.7 | |
5 | Assimet | WPN | 22.7 | |
6 | hunidegrande | 888(NJ) | 20.98 | |
7 | Bubazu | iPoker.it | 19.2 | |
8 | St. Upid | Global Poker | 18.53 | |
9 | in54ne | WPN | 18.02 | |
10 | quietinterlude | WPN | 16.21 | |
11 | KennytheRipper | PokerStars(PA) | 15.95 | |
12 | ridetimeless18 | PokerStars(NJ-MI) | 15.88 | |
13 | IkeAntkare | WPN | 15.23 | |
14 | CoffeeyayPoker | PokerStars(PA) | 13.77 | |
15 | IIIIII111111 | WPN | 13.53 | |
16 | giopennix | PokerStars.it | 13.14 | |
17 | fumeurdherbe | Winamax.fr | 12.46 | |
18 | PatePate | WPN | 12.44 | |
19 | ThaiRus | WPN | 12.14 | |
20 | SatoshiNakomoto | WPN | 12.04 | |
21 | Gelsomino271 | Chico | 12.0 | |
22 | BabyBowser | WPN | 11.9 | |
23 | princ pensii | WPN | 11.83 | |
24 | bbruins13 | WPN | 11.62 | |
25 | N1ckNamer | WPN | 11.54 | |
26 | P90X | Global Poker | 11.43 | |
27 | Kavenz | Chico | 11.42 | |
28 | LH17 | Chico | 11.35 | |
29 | atomwaffe | PartyPoker | 11.22 | |
30 | Ice Bank Mice Elf | WPN | 11.01 |
2024 - Any SNG - Any Stakes - Meilleur profit moy. (100)Class:SNG;Type!:J;Date:2024
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 242.08 | |
2 | reallygoodname | PartyPoker | 108.9 | |
3 | seaniemac999 | Winamax.fr | 104.3 | |
4 | Cillbruh | PartyPoker | 98.38 | |
5 | ramastar88 | PokerStars | 87.2 | |
6 | Barry22222 | PartyPoker | 75.0 | |
7 | NinetyNineLives | PokerStars(PA) | 74.49 | |
8 | PokerJaune | OK Poker | 67.74 | |
9 | quietinterlude | WPN | 67.49 | |
10 | hunidegrande | 888(NJ) | 66.0 | |
11 | Zbinik55 | PokerStars | 65.16 | |
12 | LH17 | Chico | 64.41 | |
13 | Persian1377 | PartyPoker | 60.25 | |
14 | ridetimeless18 | PokerStars(NJ-MI) | 57.72 | |
15 | Assimet | WPN | 57.69 | |
16 | IIIIII111111 | WPN | 57.22 | |
17 | TheBoski | WPN | 55.72 | |
18 | grand-jeu | Winamax.fr | 54.81 | |
19 | xBRGx_ | PokerStars(FR-ES-PT) | 53.78 | |
20 | PatePate | WPN | 51.42 | |
21 | maybewats | OK Poker | 46.79 | |
22 | V4LUEBLUFF | PokerStars(NJ-MI) | 46.16 | |
23 | Bubazu | iPoker.it | 45.77 | |
24 | Pocketaces500 | PokerStars(PA) | 44.0 | |
25 | HuMasters | PokerStars(FR-ES-PT) | 43.73 | |
26 | Doublek99 | PartyPoker | 43.18 | |
27 | LopstaHH | WPN | 42.95 | |
28 | IkeAntkare | WPN | 42.48 | |
29 | bbruins13 | WPN | 41.61 | |
30 | CoffeeyayPoker | PokerStars(PA) | 41.0 |
2024 - Any SNG - Any Stakes - DécompteClass:SNG;Type!:J;Date:2024
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | Prayade | Winamax.fr | 100395.0 | |
2 | tuborg123456 | PokerStars | 82957.0 | |
3 | $kill Game | PokerStars | 68251.0 | |
4 | crazypix | Winamax.fr | 56620.0 | |
5 | johnmonty | SkyPoker | 50831.0 | |
6 | Elchucrut8 | Winamax.fr | 45406.0 | |
7 | colfranci37k | Winamax.fr | 38536.0 | |
8 | OrangemanXD | PokerStars | 37927.0 | |
9 | HSLegend | Winamax.fr | 36860.0 | |
10 | markyLP | PokerStars | 35944.0 | |
11 | LoganFreeman | PokerStars | 34487.0 | |
12 | vo0diZnoGo0d | PokerStars | 33721.0 | |
13 | @L1N93 | PokerStars | 33476.0 | |
14 | AlexeyK7777 | PokerStars | 32790.0 | |
15 | L4B3lv-L4Nt4 | Winamax.fr | 30336.0 | |
16 | Asterigrl | Chico | 28953.0 | |
17 | NICOLEARMANI | Chico | 27014.0 | |
18 | DoN-KING | Winamax.fr | 26118.0 | |
19 | lIIl0l0lIIl | Winamax.fr | 26079.0 | |
20 | Barth89 | PartyPoker | 25252.0 | |
21 | Eric Shawn | PartyPoker | 24573.0 | |
22 | joszunabot18 | PokerStars | 24274.0 | |
23 | Agitatorul | Winamax.fr | 24272.0 | |
24 | ussop16 | PokerStars | 23106.0 | |
25 | Radiohead32 | Winamax.fr | 22881.0 | |
26 | .Stech. | Winamax.fr | 22853.0 | |
27 | fishchops | WPN | 22483.0 | |
28 | xzotyaxx | PokerStars | 22365.0 | |
29 | AMG_People | PokerStars | 22301.0 | |
30 | sircryptic | SkyPoker | 21952.0 |