Tableaux de leaders
Submit Player
(Actualisé(s):1738161811)
2024 - Heads Up Super Turbo - Any Stakes - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 53096.0 | |
2 | mjmgmpmd | iPoker | 30086.0 | |
3 | xBRGx_ | PokerStars(FR-ES-PT) | 28707.0 | |
4 | Sariita18 | Winamax.fr | 26356.0 | |
5 | Agitatorul | Winamax.fr | 20081.0 | |
6 | atomwaffe | PartyPoker | 17220.0 | |
7 | sagittar_bg | PokerStars | 16762.0 | |
8 | CoffeeyayPoker | PokerStars(PA) | 13320.0 | |
9 | Dviji style | PartyPoker | 12625.0 | |
10 | vo0diZnoGo0d | PokerStars | 12038.0 | |
11 | grand-jeu | Winamax.fr | 10892.0 | |
12 | KennytheRipper | PokerStars(PA) | 10031.0 | |
13 | F.Peters10 | PokerStars | 9405.0 | |
14 | seaniemac999 | Winamax.fr | 8999.0 | |
15 | ridetimeless18 | PokerStars(NJ-MI) | 8179.0 | |
16 | hunidegrande | 888(NJ) | 6890.0 | |
17 | justdave20 | PartyPoker | 6850.0 | |
18 | gcone593 | BetMGM(PA) | 6267.0 | |
19 | johnmonty | SkyPoker | 5660.0 | |
20 | HuMasters | PokerStars(FR-ES-PT) | 5215.0 |
2024 - Heads Up Super Turbo - Any Stakes - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 65.96 | |
2 | seaniemac999 | Winamax.fr | 29.83 | |
3 | Cillbruh | PartyPoker | 27.38 | |
4 | xBRGx_ | PokerStars(FR-ES-PT) | 23.08 | |
5 | Sariita18 | Winamax.fr | 21.5 | |
6 | hunidegrande | 888(NJ) | 20.98 | |
7 | KennytheRipper | PokerStars(PA) | 19.66 | |
8 | ridetimeless18 | PokerStars(NJ-MI) | 15.66 | |
9 | atomwaffe | PartyPoker | 14.31 | |
10 | CoffeeyayPoker | PokerStars(PA) | 13.77 | |
11 | fumeurdherbe | Winamax.fr | 12.46 | |
12 | Pocketaces500 | PokerStars(PA) | 10.53 | |
13 | gcone593 | BetMGM(PA) | 9.02 | |
14 | Nlce_HoId | PartyPoker | 8.92 | |
15 | giopennix | PokerStars.it | 8.62 | |
16 | mjmgmpmd | iPoker | 5.94 | |
17 | Pet_My_Husky | PokerStars(PA) | 5.62 | |
18 | Agitatorul | Winamax.fr | 4.97 | |
19 | i_am_offensive | PokerStars(PA) | 4.73 | |
20 | san09 | Chico | 4.71 |
2024 - Heads Up Super Turbo - Any Stakes - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 242.08 | |
2 | reallygoodname | PartyPoker | 108.9 | |
3 | seaniemac999 | Winamax.fr | 104.3 | |
4 | Cillbruh | PartyPoker | 98.38 | |
5 | ramastar88 | PokerStars | 87.2 | |
6 | grand-jeu | Winamax.fr | 86.82 | |
7 | Barry22222 | PartyPoker | 75.0 | |
8 | NinetyNineLives | PokerStars(PA) | 74.49 | |
9 | xBRGx_ | PokerStars(FR-ES-PT) | 70.24 | |
10 | hunidegrande | 888(NJ) | 66.0 | |
11 | Zbinik55 | PokerStars | 65.16 | |
12 | Persian1377 | PartyPoker | 62.05 | |
13 | KennytheRipper | PokerStars(PA) | 59.56 | |
14 | ridetimeless18 | PokerStars(NJ-MI) | 57.72 | |
15 | HuMasters | PokerStars(FR-ES-PT) | 55.09 | |
16 | BliSSipline7 | Winamax.fr | 48.11 | |
17 | Opted-Out | PokerStars(NJ-MI) | 46.16 | |
18 | Abovethacloudz | PartyPoker | 45.38 | |
19 | Pocketaces500 | PokerStars(PA) | 44.0 | |
20 | atomwaffe | PartyPoker | 43.55 |
2024 - Heads Up Super Turbo - Any Stakes - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | vo0diZnoGo0d | PokerStars | 44722.0 | |
2 | HSLegend | Winamax.fr | 36860.0 | |
3 | Agitatorul | Winamax.fr | 29942.0 | |
4 | sagittar_bg | PokerStars | 22667.0 | |
5 | mjmgmpmd | iPoker | 17071.0 | |
6 | zainnoo | PokerStars | 16609.0 | |
7 | F.Peters10 | PokerStars | 15817.0 | |
8 | Dviji style | PartyPoker | 14866.0 | |
9 | justdave20 | PartyPoker | 13450.0 | |
10 | H G S L G | PokerStars | 9682.0 | |
11 | Tw0Bl4ckC0cks | PartyPoker | 9199.0 | |
12 | Jojooo | Chico | 8927.0 | |
13 | terrell08 | SkyPoker | 8772.0 | |
14 | DONKING69 | PartyPoker | 8739.0 | |
15 | IBrokeUrMum | Winamax.fr | 7994.0 | |
16 | HUNchampion | PokerStars | 7878.0 | |
17 | BerroJavHD | Winamax.fr | 7733.0 | |
18 | johnmonty | SkyPoker | 7568.0 | |
19 | Cep8aHTYC | PokerStars | 7542.0 | |
20 | xBRGx_ | PokerStars(FR-ES-PT) | 7322.0 |