Tableaux de leaders
Submit Player
(Actualisé(s):1735563819)
2014 - Holdem 5 to 6 Players Turbo - $16-$35 - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | omba | PokerStars | 21192.0 | |
2 | Opted-Out | PokerStars | 18776.0 | |
3 | Theo7171 | PokerStars | 15690.0 | |
4 | kai.ribas | PokerStars | 11825.0 | |
5 | Opted-Out | PokerStars.es | 11609.0 | |
6 | MazeOnTheWater | PKR | 10973.0 | |
7 | PercoFF | PokerStars | 9089.0 | |
8 | mishanya_pim | PokerStars | 5535.0 | |
9 | whynotboth | PokerStars | 5214.0 | |
10 | arnold | The Hive | 5159.0 | |
11 | kraken989 | PokerStars | 4997.0 | |
12 | MegaBobeR_55 | PokerStars | 4575.0 | |
13 | ElberGagr0sa | PokerStars | 3963.0 | |
14 | floater1 | PKR | 3929.0 | |
15 | hdbisback69 | Merge | 3900.0 | |
16 | andyan22 | PokerStars | 3780.0 | |
17 | enjoy2playAK | PokerStars | 3617.0 | |
18 | I_Devilpish | PartyPoker(preJun2019) | 3582.0 | |
19 | Opted-Out | PokerStars | 3557.0 | |
20 | Blockju | PKR | 3418.0 |
2014 - Holdem 5 to 6 Players Turbo - $16-$35 - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | hdbisback69 | Merge | 8.35 | |
2 | kai.ribas | PokerStars | 7.1 | |
3 | PercoFF | PokerStars | 7.08 | |
4 | Theo7171 | PokerStars | 6.65 | |
5 | Gavrin23 | PokerStars | 6.52 | |
6 | gconedog | PokerStars | 6.4 | |
7 | Gdzila | PokerStars | 6.28 | |
8 | Opted-Out | PokerStars | 6.13 | |
9 | andyan22 | PokerStars | 6.08 | |
10 | Opted-Out | PokerStars | 6.06 | |
11 | Sunflower Boy | PartyPoker(preJun2019) | 6.03 | |
12 | exte | PokerStars | 5.91 | |
13 | Opted-Out | PokerStars | 5.9 | |
14 | will62210 | iPoker(FR-ES) | 5.79 | |
15 | omba | PokerStars | 5.7 | |
16 | Opted-Out | PokerStars.es | 5.68 | |
17 | Snipesxx | PKR | 5.66 | |
18 | cneuy3 | PokerStars | 5.65 | |
19 | Elio Oneiro | PokerStars | 5.53 | |
20 | singeparadis | PokerStars(FR-ES-PT) | 5.52 |
2014 - Holdem 5 to 6 Players Turbo - $16-$35 - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 17.69 | |
2 | will62210 | iPoker(FR-ES) | 17.43 | |
3 | Theo7171 | PokerStars | 16.52 | |
3 | Elio Oneiro | PokerStars | 16.52 | |
5 | mishanya_pim | PokerStars | 16.44 | |
6 | Opted-Out | PokerStars | 16.19 | |
7 | pigeon4life | PokerStars(FR-ES-PT) | 16.06 | |
8 | PercoFF | PokerStars | 16.02 | |
9 | exte | PokerStars | 15.94 | |
10 | omba | PokerStars | 15.85 | |
11 | TheFinalRiot | Merge | 15.7 | |
12 | hdbisback69 | Merge | 15.67 | |
13 | Opted-Out | PokerStars.es | 15.64 | |
14 | dejan1911 | PokerStars | 15.44 | |
15 | kanabal18 | PokerStars | 15.35 | |
16 | 12ziz12 | PokerStars | 14.77 | |
17 | korsena | PokerStars | 14.68 | |
18 | Opted-Out | PokerStars | 14.6 | |
19 | Csemege | FullTilt (Closed) | 14.35 | |
19 | MegaBobeR_55 | PokerStars | 14.35 | |
19 | Petipokers | PokerStars | 14.35 |
2014 - Holdem 5 to 6 Players Turbo - $16-$35 - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | omba | PokerStars | 21907.0 | |
2 | Gavrin23 | PokerStars | 14491.0 | |
3 | Gdzila | PokerStars | 13524.0 | |
4 | Opted-Out | PokerStars | 12609.0 | |
5 | BlackLoter | PokerStars.it | 11406.0 | |
6 | X-Gambit83 | PokerStars.it | 11095.0 | |
7 | RickyKaka'90 | PokerStars.it | 10697.0 | |
8 | mingcong | PokerStars | 9884.0 | |
9 | Opted-Out | PokerStars.es | 9188.0 | |
10 | Elio Oneiro | PokerStars | 8943.0 | |
11 | beltedbike | PokerStars.it | 6711.0 | |
12 | I_Devilpish | PartyPoker(preJun2019) | 6457.0 | |
13 | Theo7171 | PokerStars | 6307.0 | |
14 | Limels | PokerStars | 5994.0 | |
15 | MazeOnTheWater | PKR | 5945.0 | |
16 | dejan1911 | PokerStars | 5920.0 | |
17 | JarppeK | PokerStars | 5845.0 | |
18 | mishanya_pim | PokerStars | 5518.0 | |
19 | Karahan31rus | PokerStars | 5422.0 | |
20 | Opted-Out | PokerStars | 5420.0 |