Tableaux de leaders
Submit Player
(Actualisé(s):1733280240)
2015 - Holdem 9 to 10 Players Turbo - $2 and under - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | LOADER999 | PokerStars | 2727.0 | |
2 | zlaz | PokerStars | 1650.0 | |
3 | Antiheroe100 | PokerStars | 1356.0 | |
4 | iLemon | PokerStars | 1262.0 | |
5 | streitreis | PartyPoker(preJun2019) | 1062.0 | |
6 | krasnodeviza | PartyPoker(preJun2019) | 882.0 | |
7 | czajnik | PokerStars | 812.0 | |
8 | DocChakall | PokerStars | 694.0 | |
9 | renarss | PokerStars | 691.0 | |
10 | stan7b | PokerStars | 645.0 | |
11 | Vdolson92 | PartyPoker(preJun2019) | 644.0 | |
12 | majkoncz | PartyPoker(preJun2019) | 627.0 | |
13 | Opted-Out | PokerStars | 616.0 | |
14 | Opted-Out | PokerStars | 573.0 | |
15 | zerka1o | PartyPoker(preJun2019) | 543.0 | |
16 | CofiKari | PokerStars | 513.0 | |
17 | Alex Shukan | PokerStars | 510.0 | |
18 | SRN123 | PartyPoker(preJun2019) | 506.0 | |
19 | rvs48 | PokerStars | 478.0 | |
20 | Gracz CPU | PokerStars | 437.0 |
2015 - Holdem 9 to 10 Players Turbo - $2 and under - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | streitreis | PartyPoker(preJun2019) | 0.72 | |
2 | krasnodeviza | PartyPoker(preJun2019) | 0.56 | |
3 | r0o_ | PokerStars | 0.55 | |
4 | Vdolson92 | PartyPoker(preJun2019) | 0.46 | |
4 | LOADER999 | PokerStars | 0.46 | |
4 | vojta155 | PokerStars | 0.46 | |
7 | Opted-Out | PokerStars | 0.45 | |
8 | andr3boy | PartyPoker(preJun2019) | 0.43 | |
8 | bob1970 | PartyPoker(preJun2019) | 0.43 | |
8 | onePokerLife | PartyPoker(preJun2019) | 0.43 | |
11 | SRN123 | PartyPoker(preJun2019) | 0.42 | |
11 | tigerouti | PartyPoker(preJun2019) | 0.42 | |
11 | stan7b | PokerStars | 0.42 | |
14 | Szogun23 | PartyPoker(preJun2019) | 0.41 | |
14 | sneggok | PartyPoker(preJun2019) | 0.41 | |
14 | Renco_91 | PartyPoker(preJun2019) | 0.41 | |
17 | renarss | PokerStars | 0.4 | |
18 | yourview | PartyPoker(preJun2019) | 0.39 | |
18 | KlgAborigen | PokerStars | 0.39 | |
20 | zerka1o | PartyPoker(preJun2019) | 0.38 | |
20 | CofiKari | PokerStars | 0.38 | |
20 | cappybmse | PokerStars | 0.38 | |
20 | -Boban-CZech | PokerStars | 0.38 |
2015 - Holdem 9 to 10 Players Turbo - $2 and under - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | streitreis | PartyPoker(preJun2019) | 1.24 | |
2 | krasnodeviza | PartyPoker(preJun2019) | 1.22 | |
3 | andr3boy | PartyPoker(preJun2019) | 1.19 | |
3 | Szogun23 | PartyPoker(preJun2019) | 1.19 | |
5 | SRN123 | PartyPoker(preJun2019) | 1.16 | |
5 | Renco_91 | PartyPoker(preJun2019) | 1.16 | |
7 | MyNameJeff | PokerStars | 1.13 | |
8 | besprredel | PartyPoker(preJun2019) | 1.12 | |
9 | bob1970 | PartyPoker(preJun2019) | 1.1 | |
9 | FuriousFedde | PartyPoker(preJun2019) | 1.1 | |
11 | yourview | PartyPoker(preJun2019) | 1.08 | |
12 | Shystrak | PartyPoker(preJun2019) | 1.02 | |
13 | r0o_ | PokerStars | 0.99 | |
14 | majkoncz | PartyPoker(preJun2019) | 0.98 | |
15 | kirilloid | PartyPoker(preJun2019) | 0.95 | |
16 | AndRY32br | PokerStars | 0.93 | |
17 | Vdolson92 | PartyPoker(preJun2019) | 0.92 | |
18 | Layla_Star | PartyPoker(preJun2019) | 0.91 | |
18 | Iorek-23 | PokerStars | 0.91 | |
20 | tigerouti | PartyPoker(preJun2019) | 0.9 | |
20 | ztema | PokerStars | 0.9 |
2015 - Holdem 9 to 10 Players Turbo - $2 and under - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | LOADER999 | PokerStars | 46789.0 | |
2 | Gracz CPU | PokerStars | 22235.0 | |
3 | iLemon | PokerStars | 17092.0 | |
4 | PekarStas_86 | PokerStars | 17050.0 | |
5 | Opted-Out | PokerStars | 15075.0 | |
6 | Antiheroe100 | PokerStars | 14633.0 | |
7 | AleksS69 | PokerStars | 12150.0 | |
8 | mvpoker2 | PokerStars | 12060.0 | |
9 | Guto Hepp | PokerStars | 10861.0 | |
10 | czajnik | PokerStars | 9966.0 | |
11 | zlaz | PokerStars | 8856.0 | |
12 | hjspinosa | PokerStars | 8841.0 | |
13 | DocChakall | PokerStars | 8540.0 | |
14 | juliabarnaul | PokerStars | 8306.0 | |
15 | KLim_23 | PokerStars | 8200.0 | |
16 | rvs48 | PokerStars | 7792.0 | |
17 | EuroKeeper I | PokerStars | 7567.0 | |
18 | MrPostman13 | PokerStars | 7236.0 | |
19 | CofiKari | PokerStars | 7029.0 | |
20 | Alex Shukan | PokerStars | 6453.0 |