Tableaux de leaders
Submit Player
(Actualisé(s):1733318673)
2022 - Omaha HiLo 5 to 10 Players - Any Stakes - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | sherri420 | Chico | 4800.0 | |
2 | FLEXasus | Chico | 3348.0 | |
3 | GK29 | Chico | 3162.0 | |
4 | SweetKari | Chico | 2962.0 | |
5 | Robgol | Chico | 2451.0 | |
6 | FredMoreau | Chico | 2410.0 | |
7 | pereap | Chico | 2400.0 | |
8 | SimplySim | Chico | 2358.0 | |
9 | Strangor | Chico | 2300.0 | |
10 | Bret Maverick | Chico | 1913.0 | |
11 | Mr_omaha520 | WPN | 1833.0 | |
12 | Ndfightingirish | Global Poker | 1684.0 | |
13 | Pure_MT | Global Poker | 1634.0 | |
14 | MeMe168 | Chico | 1600.0 | |
15 | awoll714 | Global Poker | 1574.0 | |
16 | chodemasta | Chico | 1133.0 | |
17 | gangstachel9 | PokerStars | 1020.0 | |
18 | Moonshot | Chico | 1009.0 | |
19 | OneHighAceYo | Chico | 1000.0 | |
20 | Unicorn12 | Chico | 996.0 |
2022 - Omaha HiLo 5 to 10 Players - Any Stakes - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | Ndfightingirish | Global Poker | 2.74 | |
2 | pereap | Chico | 2.61 | |
3 | Pure_MT | Global Poker | 2.32 | |
4 | FLEXasus | Chico | 2.31 | |
5 | SweetKari | Chico | 2.28 | |
6 | GK29 | Chico | 2.13 | |
7 | sherri420 | Chico | 1.98 | |
8 | Strangor | Chico | 1.91 | |
9 | FredMoreau | Chico | 1.79 | |
9 | lycan_luna39 | WPN | 1.79 | |
11 | Robgol | Chico | 1.68 | |
12 | MeMe168 | Chico | 1.64 | |
13 | awoll714 | Global Poker | 1.58 | |
14 | chodemasta | Chico | 1.57 | |
15 | SimplySim | Chico | 1.55 | |
16 | octopuzz | Chico | 1.54 | |
17 | Bezgolovka | Chico | 1.46 | |
18 | Moonshot | Chico | 1.38 | |
19 | tsprk | WPN | 1.29 | |
20 | Unicorn12 | Chico | 1.28 |
2022 - Omaha HiLo 5 to 10 Players - Any Stakes - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | Ndfightingirish | Global Poker | 7.16 | |
2 | FredMoreau | Chico | 5.14 | |
3 | SweetKari | Chico | 5.02 | |
4 | sherri420 | Chico | 4.85 | |
5 | FLEXasus | Chico | 4.67 | |
6 | pereap | Chico | 4.38 | |
7 | Thrash37O | Chico | 4.27 | |
8 | Ze/Zir | Chico | 4.1 | |
9 | lycan_luna39 | WPN | 4.06 | |
10 | GK29 | Chico | 3.81 | |
11 | tsprk | WPN | 3.64 | |
12 | Robgol | Chico | 3.61 | |
13 | MeMe168 | Chico | 3.57 | |
14 | chodemasta | Chico | 3.52 | |
14 | Strangor | Chico | 3.52 | |
14 | MYWAYTODAY | Chico | 3.52 | |
17 | SimplySim | Chico | 3.4 | |
18 | Pure_MT | Global Poker | 3.39 | |
19 | ElmanOne | Chico | 3.34 | |
20 | Moonshot | Chico | 3.23 |
2022 - Omaha HiLo 5 to 10 Players - Any Stakes - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | rtr1984 | PokerStars | 6854.0 | |
2 | bacon outright | Chico | 5384.0 | |
3 | Bret Maverick | Chico | 5078.0 | |
4 | sherri420 | Chico | 4274.0 | |
5 | IM_BETTOR_THAN_U | Global Poker | 3597.0 | |
6 | ShortyStax | Chico | 3160.0 | |
7 | FredMoreau | Chico | 3082.0 | |
8 | FLEXasus | Chico | 3036.0 | |
9 | Strangor | Chico | 2986.0 | |
10 | Robgol | Chico | 2799.0 | |
11 | SimplySim | Chico | 2739.0 | |
12 | Gizmo11 | Chico | 2698.0 | |
13 | forgetmenot | Chico | 2494.0 | |
14 | MYWAYTODAY | Chico | 2458.0 | |
15 | Mr_omaha520 | WPN | 2443.0 | |
16 | MeMe168 | Chico | 2405.0 | |
17 | Darthweber | Chico | 2399.0 | |
18 | SweetKari | Chico | 2338.0 | |
19 | Sweet&Low | Chico | 2283.0 | |
20 | JimJen | Chico | 2183.0 |