Tableaux de leaders
Submit Player
(Actualisé(s):1732222621)
2013 - Holdem 9 to 10 Players Turbo - Any Stakes - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | darinvg | PokerStars | 33134.0 | |
2 | Hanggy | PokerStars | 21642.0 | |
3 | Opted-Out | PokerStars | 21134.0 | |
4 | Opted-Out | PokerStars | 20702.0 | |
5 | Opted-Out | PartyPoker(preJun2019) | 17590.0 | |
6 | WWO16 | PokerStars | 17451.0 | |
7 | alan_pro92 | PokerStars.it | 16760.0 | |
8 | lifengyi | PokerStars | 16070.0 | |
9 | Opted-Out | PokerStars | 15911.0 | |
10 | Opted-Out | PokerStars | 15547.0 | |
11 | Opted-Out | PokerStars | 13724.0 | |
12 | Opted-Out | PokerStars | 13199.0 | |
13 | dugomester1 | PokerStars | 12862.0 | |
14 | Opted-Out | PokerStars | 12528.0 | |
15 | YoungstarX | iPoker | 12500.0 | |
16 | Sotha_Sil | PartyPoker(preJun2019) | 12404.0 | |
17 | abarone68 | PokerStars | 12341.0 | |
18 | Carloss86 | PokerStars | 12123.0 | |
19 | Opted-Out | PokerStars | 11859.0 | |
20 | Alex.i1off | PokerStars | 11621.0 |
2013 - Holdem 9 to 10 Players Turbo - Any Stakes - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | alan_pro92 | PokerStars.it | 20.82 | |
2 | Opted-Out | PokerStars | 17.37 | |
3 | darinvg | PokerStars | 15.21 | |
4 | bigstealer | PokerStars | 14.86 | |
5 | Opted-Out | PokerStars | 13.61 | |
6 | KajtiPajti | PokerStars | 13.53 | |
7 | danh's89 | PokerStars | 13.42 | |
8 | Sotha_Sil | PartyPoker(preJun2019) | 12.32 | |
9 | Frenzuh | PokerStars | 11.93 | |
10 | ZOUZOUNI1998 | PokerStars | 11.78 | |
11 | Sbyla | PokerStars | 11.74 | |
12 | Carloss86 | PokerStars | 11.48 | |
13 | dombomain33 | PokerStars | 11.33 | |
14 | Foreman11 | PokerStars | 10.54 | |
15 | Alex.i1off | PokerStars | 10.42 | |
16 | AIexander | PartyPoker(preJun2019) | 10.4 | |
17 | ninetto1989 | PokerStars.it | 10.01 | |
18 | natoil4lugli | PokerStars.it | 9.78 | |
19 | Opted-Out | PokerStars | 9.68 | |
20 | L.A.Ruseman | PokerStars | 9.46 |
2013 - Holdem 9 to 10 Players Turbo - Any Stakes - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | LoneHixx | PokerStars | 63.74 | |
2 | Opted-Out | PokerStars | 60.56 | |
3 | Frenzuh | PokerStars | 54.37 | |
4 | Opted-Out | PokerStars | 54.34 | |
5 | MAEHER IKARUS | PartyPoker(preJun2019) | 51.94 | |
6 | dombomain33 | PokerStars | 46.48 | |
7 | Ali Bubu | PartyPoker(preJun2019) | 44.61 | |
8 | Opted-Out | PokerStars | 44.49 | |
9 | Opted-Out | PokerStars | 43.92 | |
10 | Opted-Out | PokerStars | 42.87 | |
11 | Aist84 | PartyPoker(preJun2019) | 42.38 | |
12 | danh's89 | PokerStars | 41.0 | |
13 | darinvg | PokerStars | 40.65 | |
14 | bigstealer | PokerStars | 40.14 | |
15 | Sotha_Sil | PartyPoker(preJun2019) | 38.67 | |
16 | Opted-Out | PokerStars | 38.52 | |
17 | Sbyla | PokerStars | 38.26 | |
18 | KajtiPajti | PokerStars | 36.3 | |
19 | 99MuCkYoU99 | PokerStars.it | 35.4 | |
20 | ZOUZOUNI1998 | PokerStars | 35.37 |
2013 - Holdem 9 to 10 Players Turbo - Any Stakes - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | obetter | Ongame | 47105.0 | |
2 | vdrebodan | Ongame | 41264.0 | |
3 | lifengyi | PokerStars | 35911.0 | |
4 | Yanlr1 | PokerStars(FR-ES-PT) | 33205.0 | |
5 | titatanne | Ongame | 33128.0 | |
6 | -dingdong- | Ongame | 32760.0 | |
7 | CofiKari | PokerStars | 31449.0 | |
8 | MrYadro | Ongame | 29916.0 | |
9 | 2cutechick2 | Ongame | 29726.0 | |
10 | GM_CuoReNeRo | PokerStars.it | 28541.0 | |
11 | StarFromHell | PokerStars | 26315.0 | |
12 | juliabarnaul | PokerStars | 25723.0 | |
13 | astana7310 | FullTilt (Closed) | 25215.0 | |
14 | xren4 | Ongame | 25087.0 | |
15 | Dr. Klenk | Ongame | 24533.0 | |
16 | czajnik | PokerStars | 24515.0 | |
17 | Opted-Out | PokerStars.it | 24395.0 | |
18 | TellMe@Story | PokerStars | 24213.0 | |
19 | Loki2394 | PokerStars.it | 23664.0 | |
20 | ourmaster | Ongame | 23599.0 |