Tableaux de leaders
Submit Player
(Actualisé(s):1732173759)
2021 - Any SNG - Any Stakes - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | lypsylahetti | PokerStars | 141977.0 | |
2 | DiggErr555 | PokerStars | 75006.0 | |
3 | OrangemanXD | PokerStars | 73393.0 | |
4 | newguy89 | PokerStars | 58245.0 | |
5 | GitGud | Global Poker | 50214.0 | |
6 | LetMeWin3437 | PokerStars(PA) | 49542.0 | |
7 | Theo7171 | PokerStars | 48320.0 | |
8 | ellzz | PokerStars | 42743.0 | |
9 | maypop13 | PokerStars(PA) | 41919.0 | |
10 | NoFloat | PokerStars | 39495.0 | |
11 | L.A.Ruseman | PokerStars | 37713.0 | |
12 | ThaiRus | WPN | 37280.0 | |
13 | xXROMmMEOXx | PokerStars | 35906.0 | |
14 | PAT80241 | Global Poker | 35773.0 | |
15 | Opted-Out | PokerStars | 35593.0 | |
16 | IkeAntkare | WPN | 35574.0 | |
17 | P90X | Global Poker | 34899.0 | |
18 | Joe Biden | Chico | 34806.0 | |
19 | SpOs Im GoOd | PokerStars | 34627.0 | |
20 | Stefinori | iPoker | 31960.0 | |
21 | gordon0410 | PokerStars | 31584.0 | |
22 | Kommersant K | PokerStars | 30776.0 | |
23 | Skywalker6622 | PokerStars(PA) | 30474.0 | |
24 | tuborg123456 | PokerStars | 29948.0 | |
25 | Beck1992 | PokerStars | 29630.0 | |
26 | Opted-Out | PokerStars | 26153.0 | |
27 | Opted-Out | PokerStars | 26112.0 | |
28 | platosha666 | PokerStars | 25977.0 | |
29 | 1king_of_acces1 | PokerStars | 25259.0 | |
30 | Opted-Out | PokerStars | 25185.0 |
2021 - Any SNG - Any Stakes - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | lypsylahetti | PokerStars | 298.65 | |
2 | kukaracha | PartyPoker(preMay2021) | 100.09 | |
3 | NoFloat | PokerStars | 82.33 | |
4 | Opted-Out | PokerStars | 77.14 | |
5 | Zbinik55 | PokerStars | 59.05 | |
6 | psihodelik31 | PokerStars | 43.34 | |
7 | annihilation | PartyPoker | 35.82 | |
8 | 22EPL | PokerStars(PA) | 32.77 | |
9 | Kfozz | Global Poker | 32.27 | |
10 | KennytheRipper | PokerStars(PA) | 31.58 | |
11 | Pocketaces500 | PokerStars(PA) | 29.48 | |
12 | OrangemanXD | PokerStars | 29.34 | |
13 | hazelasty | PokerStars | 28.04 | |
14 | ThaiRus | WPN | 27.46 | |
15 | jaredpoker | Global Poker | 27.15 | |
16 | IkeAntkare | WPN | 27.11 | |
17 | GETNFANCEY | Global Poker | 26.53 | |
18 | LetMeWin3437 | PokerStars(PA) | 24.29 | |
19 | alancarr12 | SkyPoker | 24.19 | |
20 | Stefinori | iPoker | 23.32 | |
21 | bbruins13 | WPN | 23.01 | |
22 | RevoltingBlob12 | PokerStars(PA) | 22.19 | |
23 | tzuzteutezu | PokerStars | 21.73 | |
24 | iamafarmer | PokerStars(PA) | 21.4 | |
25 | newguy89 | PokerStars | 20.96 | |
26 | DiggErr555 | PokerStars | 20.09 | |
27 | DeathBrain09 | PokerStars | 19.98 | |
28 | tbart12 | Global Poker | 19.73 | |
29 | Fuck3dZone | WPN | 19.59 | |
30 | P90X | Global Poker | 19.58 |
2021 - Any SNG - Any Stakes - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | lypsylahetti | PokerStars | 965.47 | |
2 | Opted-Out | PokerStars | 303.02 | |
3 | Zbinik55 | PokerStars | 291.42 | |
4 | NoFloat | PokerStars | 245.29 | |
5 | Aku1206 | PokerStars | 226.15 | |
6 | kukaracha | PartyPoker(preMay2021) | 207.02 | |
7 | Tom_Poker_NL | PartyPoker | 202.8 | |
8 | tzuzteutezu | PokerStars | 191.62 | |
9 | annihilation | PartyPoker | 183.5 | |
10 | ROUNDSKY | PokerStars | 175.84 | |
11 | UhhMee | PokerStars | 148.51 | |
12 | ll-Giuglia | PokerStars | 140.94 | |
13 | dougalopes | PokerStars | 105.51 | |
14 | psihodelik31 | PokerStars | 87.48 | |
15 | LetMeWin3437 | PokerStars(PA) | 83.87 | |
16 | jaredpoker | Global Poker | 83.05 | |
17 | OrangemanXD | PokerStars | 80.71 | |
18 | Pocketaces500 | PokerStars(PA) | 79.73 | |
19 | Opted-Out | iPoker | 79.35 | |
20 | grand-jeu | Winamax.fr | 75.74 | |
21 | Enamoradoo | Winamax.fr | 73.65 | |
22 | Optimust | PartyPoker | 73.58 | |
23 | iamafarmer | PokerStars(PA) | 73.21 | |
24 | Donkspieler | PartyPoker(preMay2021) | 72.67 | |
25 | 22EPL | PokerStars(PA) | 72.12 | |
26 | Kfozz | Global Poker | 70.83 | |
27 | Jaybangs | Global Poker | 69.95 | |
28 | MiXaPelya | PartyPoker | 67.82 | |
29 | MRGAMMON151155 | PartyPoker(preMay2021) | 67.15 | |
30 | rogerdox | PokerStars | 66.06 |
2021 - Any SNG - Any Stakes - Décompte
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | L.A.Ruseman | PokerStars | 148862.0 | |
2 | OrangemanXD | PokerStars | 115953.0 | |
3 | maxvtb | PokerStars | 109156.0 | |
4 | DiggErr555 | PokerStars | 107928.0 | |
5 | SLIMYA | PokerStars | 96911.0 | |
6 | cola004 | PokerStars | 92192.0 | |
7 | Cutoffsky228 | PokerStars | 85204.0 | |
8 | byStereo | PokerStars | 84427.0 | |
9 | lucjah435 | PokerStars | 68487.0 | |
10 | johnmonty | SkyPoker | 66951.0 | |
11 | LukcinGood | PartyPoker | 59750.0 | |
12 | SpOs Im GoOd | PokerStars | 56201.0 | |
13 | Javmayster | Winamax.fr | 54475.0 | |
14 | MementoMori7 | Winamax.fr | 53839.0 | |
15 | FuriusPony | PartyPoker | 51268.0 | |
16 | so1nsane | PokerStars | 49371.0 | |
17 | Christoph3r | PartyPoker | 48900.0 | |
18 | zotyi.91 | PokerStars | 48435.0 | |
19 | AdekaloN | PokerStars | 47731.0 | |
20 | dunnir | PokerStars | 47365.0 | |
21 | oldschoolgg | PokerStars | 47153.0 | |
22 | tuborg123456 | PokerStars | 46071.0 | |
23 | shighz | PokerStars | 45488.0 | |
24 | ping2win | PokerStars | 43400.0 | |
25 | overcome8 | PokerStars | 43200.0 | |
26 | annulled | PartyPoker | 42955.0 | |
27 | gugare | PartyPoker | 41963.0 | |
28 | temqaaa | PokerStars | 41847.0 | |
29 | chipendal | PokerStars | 41669.0 | |
30 | bogdann1982 | PokerStars | 40471.0 |